PERFORMANCE
Type | 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER engine with Dual Active Valve Control System (DAVCS). Iridium spark plugs. |
Horsepower | 305 hp @ 6,000 rpm |
Torque (lb.-ft.) | 290 lb-ft @ 4,400 rpm |
Fuel and Ignition system | Multiport fuel injection. Electronic Throttle Control (ETC). Engine management with adaptive driving habits capability. Direct ignition. |
Fuel Tank Capacity | 16.9 gallons |
Fuel Economy (city/highway) | Manual: 17/23 mpg |
Fuel Requirement | Premium unleaded gasoline required. 91 octane minimum, 93 octane recommended. |
Steering | Engine-speed-sensing quick-ratio variable power-assisted rack-and-pinion. Turns lock-to-lock: 2.8. |
Turning Circle, curb-to-curb | 36.1 ft. |
SI-DRIVE performance management system | Subaru Intelligent Drive (SI-DRIVE ) enables three distinctively different modes of vehicle performance characteristics by regulating the engine control unit (ECU) and by fine-tuning the electronically controlled throttle. |
Suspension | High-performance sport-tuned 4-wheel independent suspension. Front: Inverted-strut-type with aluminum-alloy lower L-arm. Rear: Double wishbone. Front and rear stabilizer bars. |
Brakes | Brembo® performance brake system. 4-wheel disc, ventilated front and rear. 4-piston front and dual-piston rear calipers. 4-channel, 4-sensor Super Sport ABS with Electronic Brake-force Distribution (EBD). Brake discs Front: 12.7 in./Rear: 12.3 in. |
Wheels | 18 x 8.5-inch 5-spoke aluminum-alloy. High-luster silver finish. Optional 18 x 8.5-inch 18-spoke BBS® aluminum-alloy4. Silver or Gold finish. |
Tires | 245/40 R18 93W ultra high-performance1 |
Manual Transmission (Standard) | Standard fully synchronized close-ratio 6-speed manual with Incline Start Assist |
Symmetrical All-Wheel Drive (AWD) | Driver Controlled Center Differential (DCCD) All-Wheel Drive: Driver Controlled Center Differential (DCCD) All-Wheel Drive uses an electronically managed multi-plate transfer clutch and a mechanical limited-slip differential in conjunction with a planetary-gear-type center differential to control power distribution between the front and rear wheels. Featuring manual and three automatic modes, DCCD splits power 41% front and 59% rear. Sensors monitor parameters such as wheel slippage, steering angle, throttle position and braking to help determine torque distribution and direct it to the wheels with optimum traction. DCCD also features a limited-slip helical front and Torsen® rear differential. |
No comments:
Post a Comment